People
name | title | Phone | Position/Interest | |
---|---|---|---|---|
Abdelmonem, Ahmed | Dr. | 24520 | ahmed abdelmonem ∂does-not-exist.kit edu | Principal Investigator (PI): experimental physics, Physical chemistry, laser spectroscopy |
Böhmländer, Alexander | MSc | +49 721 608-22696 | alexander boehmlaender ∂does-not-exist.kit edu | PhD Student, Ice-nucleating particle measurements with drones |
Bogert, Pia | pia bogert ∂does-not-exist.kit edu | PhD student in meteorology | ||
Bolz, Susanne | 23943 | susanne bolz ∂does-not-exist.kit edu | secretary | |
Buschbacher, Rainer | 22326 | rainer buschbacher ∂does-not-exist.kit edu | technician - experiment preparation, aerosol measurement technique | |
Büttner, Nicole | nicole buettner ∂does-not-exist.kit edu | |||
Chudy, Tomasz | 29022 | tomasz chudy ∂does-not-exist.kit edu | technician - experiment preparation, electronics | |
Dombrowski, Olga | 22578 | olga dombrowski ∂does-not-exist.kit edu | laboratory assistant | |
Dresch, Thomas | Dr. | 23326 | thomas dresch ∂does-not-exist.partner kit edu | Physicist – expert in mass spectrometry and ms-life science applications. special interests: spreading of infectious diseases by aerosol (www.coraero.de); condensation on nanoparticles; kinetics of evaporation; nuclear spin isomers of water |
Duft, Denis | Dr. | 23326 | denis duft ∂does-not-exist.kit edu | physicist - atmospheric nano-science and particle levitation using Paul traps |
Ezenobi, Uzoamaka | +49 721 608-25970 | uzoamaka ezenobi ∂does-not-exist.kit edu | PhD student in Aerosol Chemistry & Air Quality | |
Fösig, Romy | Dr. | +49 721 608-25942 | romy foesig ∂does-not-exist.kit edu | data manager, research software developer |
Gong, Yiwei | Dr. | 25179 | yiwei gong ∂does-not-exist.kit edu | PostDoc in Aerosol Chemistry |
Hamel, Adrian | M.Sc. | adrian hamel ∂does-not-exist.kit edu | PhD student | |
Höhler, Kristina | Dr. | +49 721 608-28690 | kristina hoehler ∂does-not-exist.kit edu | Leader of ACTRIS Topical Centre for Cloud In Situ Measurements (CIS), IMK-AAF department management |
Hu, Yaqiong | +49 721 608-22696 | yaqiong hu ∂does-not-exist.kit edu | PhD student in meteorology | |
Ibrahim, Inas | 22659 | inas ibrahim ∂does-not-exist.kit edu | engineer - technical assistant, photoacoustics | |
Järvinen, Emma | Dr. | +49 721 608-23941 | emma jaervinen ∂does-not-exist.kit edu | physicist - airborne cloud observations |
Jiang, Feng | 25970 | feng jiang ∂does-not-exist.kit edu | PhD student in environmental sciences | |
Jones, Stephanie | stephanie jones ∂does-not-exist.kit edu | Physical chemist-atmospheric aerosols, levitated droplet studies | ||
Keinert, Alice | 28689 | alice keinert ∂does-not-exist.kit edu | PhD student in meteorology | |
Kiselev, Alexei | Dr. | 26662 | alexei kiselev ∂does-not-exist.kit edu | aerosol physics, process studies employing levitated particles, electron microscopy |
Lacher, Larissa | Dr. | +49 721 608-28693 | larissa lacher ∂does-not-exist.kit edu | Scientist |
Leisner, Thomas | Prof. Dr. | 24865/23943 | thomas leisner ∂does-not-exist.kit edu | Physicist - Head of Department |
Linke, Claudia | Dr. | 22176 | claudia linke ∂does-not-exist.kit edu | experimental chemist - aerosol optics, photoacoustic, single particle soot photometer (SP2) |
Meng, Yue | yue meng ∂does-not-exist.kit edu | PhD student in the thermodynamics and microstructure of bioaerosols | ||
Möhler, Ottmar | Dr. | 24287 | ottmar moehler ∂does-not-exist.kit edu | physicist - cloud microphysics, ice nucleation, aerosol physics |
Nadolny, Jens | Dipl.-Ing. | 28692 | jens nadolny ∂does-not-exist.kit edu | engineer - technical assistant, electronics/embedded systems |
Saathoff, Harald | Dr. | 22897 | harald saathoff ∂does-not-exist.kit edu | Physical Chemist - atmospheric & aerosol chemistry |
Scheurig, Georg | 24414 | georg scheurig ∂does-not-exist.kit edu | technician - experiment preparation | |
Schnaiter, Martin | Dr. | 26079 | martin schnaiter ∂does-not-exist.kit edu | physicist - particle optics and cloud microphysics, aircraft measurements |
Schorr, Tobias | 25971 | tobias schorr ∂does-not-exist.kit edu | Ice nucleation and climate engineering | |
Singh, Mohit | +49 721 608-23032 | mohit singh ∂does-not-exist.kit edu | Chemical Engineering, Electrodynamic levitation | |
Umo, Nsikanabasi Silas | Dr. | +49 721 608-23734 | nsikanabasi umo ∂does-not-exist.kit edu | Research Scientist - cloud microphysics, ice nucleation, aerosol chemistry & physics |
Vogel, Franziska | Dr. | +49 721 608-25542 | franziska vogel ∂does-not-exist.kit edu | Postdoctoral researcher - Ice-nucleating particles, PINE measurements |
Vogt, Steffen | Dipl.-Ing. | 23410 | steffen vogt ∂does-not-exist.kit edu | engineer - technical operation and maintanance of aerosol chamber facilities |
Wagner, Robert | Dr. | +49 721 608-25076 | robert wagner2 ∂does-not-exist.kit edu | physical chemist – infrared spectroscopy, phase transition, and ice nucleation behaviour of aerosol particles |
Wagner, Shawn | Master of Science | +49 721 608-26096 | shawn wagner ∂does-not-exist.kit edu | PhD student in meteorology; airborne observations |
Xu, Guanglang | guanglang xu ∂does-not-exist.kit edu | |||
Zhang, Hengheng | 25928 | hengheng Zhang ∂does-not-exist.kit edu | atmospheric physicist, PhD student - LIDAR remote sensing and aerosol cloud interaction | |
11 additional persons visible within KIT only. |