Mitarbeiter
Name | Telefon | Funktion | |
---|---|---|---|
Dr. Ahmed Abdelmonem | 24520 | ahmed abdelmonemZab2∂kit edu | experimental physicist - optics, laser spectroscopy |
Barbara Bertozzi | 25970 | barbara bertozziNwe4∂kit edu | PhD student in physics |
Pia Bogert | pia bogertKvp8∂kit edu | ||
Susanne Bolz | 23943 | susanne bolzKpt4∂kit edu | secretary |
Rainer Buschbacher | 22326 | rainer buschbacherKfi5∂kit edu | technician - experiment preparation, aerosol measurement technique |
Tomasz Chudy | 29022 | tomasz chudyWmw6∂kit edu | technician - experiment preparation, electronics |
Olga Dombrowski | 22578 | olga dombrowskiWff1∂kit edu | laboratory assistant |
Dr. Denis Duft | 23326 | denis duftVbf6∂kit edu | physicist - atmospheric nano-science and particle levitation using Paul traps |
Dr. Romy Fösig | +49 721 608-25942 | romy foesigQbc5∂kit edu | Datenmanager, wissenschaftlicher Programmierer |
Linyu Gao | 25179 | Linyu GaoOgj4∂kit edu | PhD student in environmental sciences |
Dr. Kristina Höhler | 28690 | kristina hoehlerBjr6∂kit edu | chemist - administration assistent, cloud microphysics |
Inas Ibrahim | 22659 | inas ibrahimGzo8∂kit edu | engineer - technical assistant, photoacoustics |
Dr. Emma Järvinen | +49 721 608-23941 | emma jaervinenYwv6∂kit edu | |
Feng Jiang | 25970 | feng jiangOjk3∂kit edu | |
Alice Keinert | 28689 | alice keinertLcr7∂kit edu | PhD student in meteorology |
Dr. Alexei Kiselev | 26662 | alexei kiselevNtd6∂kit edu | aerosol physics, process studies employing levitated particles, electron microscopy |
Dr. Larissa Lacher | 23979 | larissa lacherGga9∂kit edu | |
Prof. Dr. Thomas Leisner | 24865/23943 | thomas leisnerRgg3∂kit edu | Physicist - Head of Department |
Dr. Claudia Linke | 22176 | claudia linkeMeq3∂kit edu | experimental chemist - aerosol optics, photoacoustic, single particle soot photometer (SP2) |
Dr. Ottmar Möhler | 24287 | ottmar moehlerUxh6∂kit edu | physicist - cloud microphysics, ice nucleation, aerosol physics |
Dipl.-Ing. Jens Nadolny | 28692 | jens nadolnyLne1∂kit edu | engineer - technical assistant, electronics/embedded systems |
Dr. Harald Saathoff | 22897 | harald saathoffVkv1∂kit edu | physical chemist – aerosol chemistry and trace gas measurement |
Georg Scheurig | 24414 | georg scheurigMmg2∂kit edu | technician - experiment preparation |
Dr. Thea Schiebel | 25942 | thea schiebelVmf9∂kit edu | meteorologist – cloud microphysics |
Dr. Martin Schnaiter | 26079 | martin schnaiterAmk7∂kit edu | physicist - particle optics and cloud microphysics, aircraft measurements |
Julia Schneider | 23249 | julia schneider2Eoj0∂kit edu | |
Tobias Schorr | 25971 | tobias schorrHfl7∂kit edu | Ice nucleation and climate engineering |
Frank Schwarz | 22525 | frank schwarzGlo0∂kit edu | IT appointee, electronic data processing infrastructure |
Junwei Song | 25970 | junwei songUit9∂kit edu | PhD student aerosol mass spectrometry |
Umo | +49 721 608-23734 | nsikanabasi umoEbb1∂kit edu | |
Dipl.-Chem. Magdalena Vallon | 25928 | magdalena vallonNwg0∂kit edu | PhD student in physical chemistry |
Franziska Vogel | 25542 | franziska vogelDyj8∂kit edu | |
Dipl.-Ing. Steffen Vogt | 23410 | steffen vogtVuz7∂kit edu | engineer - technical operation and maintanance of aerosol chamber facilities |
Dr. Robert Wagner | +49 721 608-25076 | robert wagner2Dpd8∂kit edu | physical chemist – infrared spectroscopy, phase transition, and ice nucleation behaviour of aerosol particles |
Fritz Waitz | 24958 | fritz waitzDla7∂kit edu | |
Hengheng Zhang | 25928 | hengheng ZhangLrr3∂kit edu | environmental scientist, PhD student - aerosol mass spectrometry, aerosol chemistry and air pollution |
3 additional persons visible within KIT only. |